For the current offer of wines by the glass, please visit Bokovka.
We change the list every day.
1 | Cereals containing gluten |
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8 | Nuts |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Rosé and orange wines |
Rose wines |
||
Pinot Noir rosé, Víno Hort
12
2021, Dobšice, Znojmo subregion, Czech Republic |
0,75 | 655 CZK |
Rosé Tercie, Jan Stávek
12
2022, Němčičky |
0,75 | 585 CZK |
Rosé Messwein "Bokovka", Stift Göttweig
12
2022, Göttweig, Kremstal, Austria |
0,75 | 858 CZK |
Orange wines |
||
Cuvée Coco Blanc, Tomáš Trejbal
12
2022, Mělník |
0,75 | 835 CZK |
Tramín, Petr Kočařík
12
2020, Čejkovice, Czech Republic |
0,75 | 858 CZK |
Orange - Traminer Vino Masařík
12
2020, Blatnice pod Sv. Antonínkem, Slovácko subregion, Czech republic |
0,75 | 855 CZK |
Kolberg, Richard Stávek
12
2021, Němčičky, Moravia, Czech Republic |
0,75 | 898 CZK |
Kalkundkiesel, Claus Preisinger
12
2020, Gols, Neusiedlersee |
0,75 | 908 CZK |
Bianco Breg, Josko Gravner
12
2009, Friuli-Venezia Giulia, Italy |
0,75 | 2798 CZK |
Bokovka
Dlouhá 37
110 00 Prague 1
+420 731 492 046
obchod@bokovka.com
Free WIFI
Non-smoking
Show on mapOpening hours
We will be open on Sundays
From March 16, we look forward to seeing you every day 16–24 h.